German Retail Flow Index
Daily net retail buying across Germany's retail exchanges, as of — 2026-07-27
Net retail flow
+30.6€M
buys − sells, signed venues (€M)
Top net buys (2026)
| Name | Net €M |
|---|---|
| MICROSOFT CORP | +89.0 |
| SAP SE | +62.6 |
| SERVICENOW INC | +53.2 |
| SPACE EXPLORATION TECHN-CL A | +48.3 |
| MICRON TECHNOLOGY INC | +31.9 |
| MUENCHENER RUECKVER AG-REG | +31.5 |
| RHEINMETALL AG | +31.1 |
| ALLIANZ SE-REG | +20.3 |
| NETFLIX INC | +17.8 |
| STRATEGY INC | +15.7 |
Top net sells (2026)
| Name | Net €M |
|---|---|
| ADVANCED MICRO DEVICES | -20.2 |
| INTEL CORP | -18.0 |
| NVIDIA CORP | -18.0 |
| UNITEDHEALTH GROUP INC | -13.8 |
| APPLE INC | -11.0 |
| AMAZON.COM INC | -7.6 |
| RIO TINTO PLC | -6.1 |
| BASF SE | -5.6 |
| BP PLC | -5.2 |
| BERKSHIRE HATHAWAY INC-CL B | -5.1 |
Weekly venue share of retail trades — the post-PFOF-ban migration. more →