LOTUS BAKERIES stock
BE0003604155 · 2026 year-to-date
Net retail flow
-2.2€M
Gross volume
16.1€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-07-17 | +0.8 | +14.1 | 0.8 | 2 venues |
| 2026-07-16 | +0.0 | -0.0 | 0.1 | 2 venues |
| 2026-07-15 | +0.0 | +0.6 | 0.1 | 2 venues |
| 2026-07-14 | +0.0 | +0.4 | 0.1 | 3 venues |
| 2026-07-13 | +0.0 | +0.1 | 0.1 | 2 venues |
| 2026-07-10 | -0.1 | -2.5 | 0.2 | 3 venues |
| 2026-07-09 | +0.0 | +0.7 | 0.2 | 2 venues |
| 2026-07-08 | -0.1 | -2.1 | 0.4 | 2 venues |
| 2026-07-07 | +0.1 | +3.1 | 0.2 | 2 venues |
| 2026-07-06 | -0.0 | -1.3 | 0.3 | 3 venues |
| 2026-07-03 | -0.0 | -0.4 | 0.1 | 2 venues |
| 2026-07-02 | +0.1 | +4.0 | 0.1 | 2 venues |
| 2026-07-01 | -0.0 | -0.8 | 0.1 | 1 venue |
| 2026-06-30 | -0.0 | -0.3 | 0.0 | 1 venue |
| 2026-06-29 | -0.0 | -1.2 | 0.1 | 2 venues |
| 2026-06-25 | +0.0 | +0.0 | 0.0 | 1 venue |
| 2026-06-23 | +0.0 | +0.1 | 0.0 | 1 venue |
| 2026-06-22 | +0.0 | +0.5 | 0.1 | 2 venues |
| 2026-06-19 | +0.0 | +0.5 | 0.1 | 2 venues |
| 2026-06-18 | +0.0 | +1.1 | 0.0 | 1 venue |
Machine-readable: BE0003604155.json