The Flow War
Weekly venue share of German retail trades. EIX (Scalable/Börse Hannover) overtook LS-X (Trade Republic's venue) at New Year 2026 — six months before the ban.
Share of trades
Share of € volume
By euros the picture inverts: gettex clears ~89% of € volume on ~63% of trades (latest week) — the big tickets route there, while EIX and LS-X carry the smaller, mostly signed flow.
Who trades what — venue share by segment
Each venue's share within a segment, trailing 4 weeks. EIX leads the lit stock and ETF trade count; gettex takes the larger-ticket euros and dominates certificates / structured products (“Other”).
| Segment | EIX %€ | LSX %€ | GETTEX %€ | EIX %tr | LSX %tr | GETTEX %tr |
|---|---|---|---|---|---|---|
| Stocks | 36.5 | 17.4 | 46.1 | 49.2 | 17.3 | 33.4 |
| ETFs | 41.7 | 24.4 | 33.9 | 60.5 | 12.5 | 27.0 |
| Other | 0.8 | 0.9 | 98.3 | 9.7 | 5.7 | 84.6 |
Weekly share (% of trades)
| Week | EIX | LSX | GETTEX |
|---|---|---|---|
| 2025-11-03 | 38.4 | 61.6 | · |
| 2025-11-10 | 35.8 | 64.2 | · |
| 2025-11-17 | 37.3 | 62.7 | · |
| 2025-11-24 | 32.6 | 67.4 | · |
| 2025-12-01 | 34.1 | 65.9 | · |
| 2025-12-08 | 47.8 | 52.2 | · |
| 2025-12-15 | 48.9 | 51.1 | · |
| 2025-12-22 | 48.4 | 51.6 | · |
| 2025-12-29 | 50.4 | 49.6 | · |
| 2026-01-05 | 52.0 | 48.0 | · |
| 2026-01-12 | 51.4 | 48.6 | · |
| 2026-01-19 | 53.6 | 46.4 | · |
| 2026-01-26 | 57.1 | 42.9 | · |
| 2026-02-02 | 59.3 | 40.7 | · |
| 2026-02-09 | 52.8 | 47.2 | · |
| 2026-02-16 | 46.8 | 53.2 | · |
| 2026-02-23 | 51.0 | 49.0 | · |
| 2026-03-02 | 55.7 | 44.3 | · |
| 2026-03-09 | 51.5 | 48.5 | · |
| 2026-03-16 | 52.3 | 47.7 | · |
| 2026-03-23 | 52.7 | 47.3 | · |
| 2026-03-30 | 52.7 | 47.3 | · |
| 2026-04-06 | 51.8 | 48.2 | · |
| 2026-04-13 | 54.4 | 45.6 | · |
| 2026-04-20 | 54.3 | 45.7 | · |
| 2026-04-27 | 54.7 | 45.3 | · |
| 2026-05-04 | 59.1 | 40.9 | · |
| 2026-05-11 | 58.3 | 41.7 | · |
| 2026-05-18 | 55.7 | 44.3 | · |
| 2026-05-25 | 56.9 | 43.1 | · |
| 2026-06-01 | 63.7 | 36.3 | · |
| 2026-06-08 | 62.0 | 38.0 | · |
| 2026-06-15 | 65.5 | 34.5 | · |
| 2026-06-22 | 67.4 | 32.6 | · |
| 2026-06-29 | 72.9 | 27.1 | · |
| 2026-07-06 | 36.0 | 6.4 | 57.7 |
| 2026-07-13 | 30.6 | 6.1 | 63.3 |
gettex joins 2026-07-06 (own-tape); Trade Republic's MTF publishes nothing yet.