retailtape DE

← Flow Index

ALL FOR ONE GROUP SE stock

DE0005110001 · 2026 year-to-date

Net retail flow
-0.5€M
Gross volume
5.3€M

Net flow — last 60 trading days

2026-07-20T22:10:13.682032 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 04-24 07-20 −0.2 −0.1 0.0 0.1 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-07-20 +0.0 +0.20.1 1 venue
2026-07-17 -0.1 -0.60.2 3 venues
2026-07-16 -0.3 -11.21.2 3 venues
2026-07-15 -0.0 -0.20.0 3 venues
2026-07-14 +0.0 -0.00.0 2 venues
2026-07-13 +0.0 +0.20.0 3 venues
2026-07-10 -0.0 -0.20.0 2 venues
2026-07-09 -0.0 -0.10.0 2 venues
2026-07-08 -0.0 -0.70.0 2 venues
2026-07-07 -0.0 -0.30.0 2 venues
2026-07-06 +0.0 -0.10.0 2 venues
2026-07-03 +0.0 -0.10.0 2 venues
2026-07-01 +0.0 -0.00.0 1 venue
2026-06-30 +0.0 +0.60.0 1 venue
2026-06-29 +0.0 +0.00.0 1 venue
2026-06-26 -0.0 -1.70.1 1 venue
2026-06-25 +0.0 -0.10.0 2 venues
2026-06-24 +0.1 +4.00.1 2 venues
2026-06-23 -0.0 -0.20.0 2 venues
2026-06-22 -0.0 -0.90.0 1 venue

Machine-readable: DE0005110001.json