ALL FOR ONE GROUP SE stock
DE0005110001 · 2026 year-to-date
Net retail flow
-0.4€M
Gross volume
5.2€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-07-17 | -0.0 | -0.1 | 0.1 | 2 venues |
| 2026-07-16 | -0.3 | -11.2 | 1.2 | 3 venues |
| 2026-07-15 | -0.0 | -0.2 | 0.0 | 3 venues |
| 2026-07-14 | +0.0 | -0.0 | 0.0 | 2 venues |
| 2026-07-13 | +0.0 | +0.2 | 0.0 | 3 venues |
| 2026-07-10 | -0.0 | -0.2 | 0.0 | 2 venues |
| 2026-07-09 | -0.0 | -0.1 | 0.0 | 2 venues |
| 2026-07-08 | -0.0 | -0.7 | 0.0 | 2 venues |
| 2026-07-07 | -0.0 | -0.3 | 0.0 | 2 venues |
| 2026-07-06 | +0.0 | -0.1 | 0.0 | 2 venues |
| 2026-07-03 | +0.0 | -0.1 | 0.0 | 2 venues |
| 2026-07-01 | +0.0 | -0.0 | 0.0 | 1 venue |
| 2026-06-30 | +0.0 | +0.6 | 0.0 | 1 venue |
| 2026-06-29 | +0.0 | +0.0 | 0.0 | 1 venue |
| 2026-06-26 | -0.0 | -1.7 | 0.1 | 1 venue |
| 2026-06-25 | +0.0 | -0.1 | 0.0 | 2 venues |
| 2026-06-24 | +0.1 | +4.0 | 0.1 | 2 venues |
| 2026-06-23 | -0.0 | -0.2 | 0.0 | 2 venues |
| 2026-06-22 | -0.0 | -0.9 | 0.0 | 1 venue |
| 2026-06-19 | -0.0 | -0.3 | 0.0 | 1 venue |
Machine-readable: DE0005110001.json