retailtape DE

← Flow Index

EINHELL GERMANY AG-VORZUG stock

DE000A40ESU3 · 2026 year-to-date

Net retail flow
+1.0€M
Gross volume
5.3€M

Net flow — last 60 trading days

2026-07-19T22:10:01.349565 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 04-24 07-17 −0.05 0.00 0.05 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-07-17 +0.0 -0.20.0 1 venue
2026-07-16 +0.0 -0.10.0 2 venues
2026-07-15 +0.0 -0.20.0 2 venues
2026-07-14 +0.0 -0.10.0 3 venues
2026-07-13 -0.0 -0.20.0 2 venues
2026-07-10 +0.0 +0.10.0 2 venues
2026-07-09 -0.1 -2.30.1 3 venues
2026-07-08 +0.0 +0.10.0 3 venues
2026-07-07 -0.0 -0.90.0 3 venues
2026-07-06 -0.1 -3.20.1 3 venues
2026-07-03 +0.0 -0.30.0 1 venue
2026-07-02 +0.1 +6.20.1 2 venues
2026-07-01 +0.0 +1.70.0 2 venues
2026-06-30 +0.0 +0.30.0 1 venue
2026-06-29 +0.0 +6.00.0 1 venue
2026-06-26 +0.0 +0.50.0 2 venues
2026-06-25 +0.0 +1.50.0 2 venues
2026-06-24 +0.0 +0.30.0 2 venues
2026-06-23 +0.0 +0.20.0 2 venues
2026-06-22 +0.0 +1.60.0 2 venues

Machine-readable: DE000A40ESU3.json