retailtape DE

← Flow Index

SHELL PLC stock

GB00BP6MXD84 · 2026 year-to-date

Net retail flow
-3.8€M
Gross volume
55.1€M

Net flow — last 60 trading days

2026-07-19T22:01:14.554966 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 04-24 07-17 −0.4 −0.2 0.0 0.2 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-07-17 -0.0 -0.00.9 2 venues
2026-07-16 +0.1 +0.50.8 3 venues
2026-07-15 -0.1 -0.90.9 3 venues
2026-07-14 +0.0 +0.21.5 3 venues
2026-07-13 -0.2 -1.01.2 3 venues
2026-07-10 +0.1 +0.70.5 3 venues
2026-07-09 +0.2 +1.50.8 3 venues
2026-07-08 -0.5 -7.62.4 3 venues
2026-07-07 -0.1 -1.40.9 3 venues
2026-07-06 -0.1 -2.50.6 3 venues
2026-07-03 +0.1 +1.80.2 2 venues
2026-07-02 +0.1 +1.40.3 2 venues
2026-07-01 +0.1 +3.50.2 2 venues
2026-06-30 +0.1 +1.50.2 2 venues
2026-06-29 -0.1 -1.20.2 2 venues
2026-06-26 +0.1 +1.50.1 2 venues
2026-06-25 +0.0 +0.70.3 2 venues
2026-06-24 +0.0 +0.70.2 2 venues
2026-06-23 -0.0 +0.30.1 2 venues
2026-06-22 -0.0 +0.50.2 2 venues

Machine-readable: GB00BP6MXD84.json