retailtape DE

← Flow Index

TOYOTA MOTOR CORP stock

JP3633400001 · 2026 year-to-date

Net retail flow
+1.5€M
Gross volume
9.0€M

Net flow — last 60 trading days

2026-07-19T22:06:56.265106 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 04-24 07-17 −0.1 0.0 0.1 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-07-17 +0.0 -0.00.0 2 venues
2026-07-16 +0.0 +0.30.1 3 venues
2026-07-15 -0.0 -0.20.1 3 venues
2026-07-14 +0.0 -0.10.0 2 venues
2026-07-13 +0.0 +0.10.0 3 venues
2026-07-10 -0.2 -4.20.2 3 venues
2026-07-09 +0.0 +0.10.1 3 venues
2026-07-08 +0.0 -0.10.1 3 venues
2026-07-07 -0.1 -1.70.1 3 venues
2026-07-06 -0.0 -1.80.3 3 venues
2026-07-03 +0.0 +0.50.1 2 venues
2026-07-02 +0.0 -0.20.1 2 venues
2026-07-01 +0.1 +0.80.1 2 venues
2026-06-30 -0.1 -2.40.1 2 venues
2026-06-29 -0.0 -1.00.1 2 venues
2026-06-26 -0.0 -1.00.0 2 venues
2026-06-25 +0.0 -0.40.0 2 venues
2026-06-24 +0.1 +1.60.1 2 venues
2026-06-23 +0.0 -0.50.0 2 venues
2026-06-22 +0.0 -0.10.0 2 venues

Machine-readable: JP3633400001.json