retailtape DE

← Flow Index

AROUNDTOWN SA stock

LU1673108939 · 2026 year-to-date

Net retail flow
+0.1€M
Gross volume
24.3€M

Net flow — last 60 trading days

2026-07-19T22:02:44.157563 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 04-24 07-17 −0.2 0.0 0.2 0.4 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-07-17 -0.0 -0.10.2 2 venues
2026-07-16 -0.2 -2.00.5 3 venues
2026-07-15 +0.0 -0.20.1 2 venues
2026-07-14 -0.1 -1.10.6 3 venues
2026-07-13 -0.0 -0.50.4 3 venues
2026-07-10 +0.0 -0.20.3 2 venues
2026-07-09 -0.0 -0.30.1 3 venues
2026-07-08 +0.1 +0.40.7 3 venues
2026-07-07 -0.1 -1.50.2 3 venues
2026-07-06 -0.0 -0.50.0 3 venues
2026-07-03 -0.0 -0.40.0 1 venue
2026-07-02 +0.0 -0.40.2 2 venues
2026-07-01 +0.5 +5.70.7 2 venues
2026-06-30 -0.2 -3.20.2 2 venues
2026-06-29 +0.2 +2.10.2 2 venues
2026-06-26 +0.0 +0.10.4 2 venues
2026-06-25 +0.2 +2.00.2 2 venues
2026-06-24 -0.0 -1.20.1 2 venues
2026-06-23 +0.0 -0.40.0 2 venues
2026-06-22 +0.0 -0.10.1 2 venues

Machine-readable: LU1673108939.json