retailtape DE

← Flow Index

TOMRA SYSTEMS ASA stock

NO0012470089 · 2026 year-to-date

Net retail flow
-0.1€M
Gross volume
9.7€M

Net flow — last 60 trading days

2026-07-20T22:06:44.497124 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 04-27 07-20 −0.2 −0.1 0.0 0.1 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-07-20 +0.0 +0.20.1 1 venue
2026-07-17 -0.2 -4.60.4 3 venues
2026-07-16 +0.0 +0.10.0 3 venues
2026-07-15 -0.1 -2.60.1 3 venues
2026-07-14 -0.1 -3.20.1 3 venues
2026-07-13 -0.0 -0.10.0 2 venues
2026-07-10 +0.0 +0.80.0 3 venues
2026-07-09 +0.0 -0.00.0 3 venues
2026-07-08 +0.0 -0.00.0 3 venues
2026-07-07 +0.0 +0.00.0 2 venues
2026-07-06 -0.0 -0.20.0 3 venues
2026-07-03 -0.0 -0.10.0 2 venues
2026-07-02 +0.0 +0.20.0 2 venues
2026-07-01 -0.0 -0.70.1 2 venues
2026-06-30 +0.0 -0.00.0 2 venues
2026-06-29 +0.1 +1.20.1 2 venues
2026-06-26 +0.0 +0.40.0 2 venues
2026-06-25 +0.0 +0.10.0 2 venues
2026-06-24 -0.0 -0.20.0 2 venues
2026-06-23 +0.0 +0.10.0 2 venues

Machine-readable: NO0012470089.json