APPLOVIN CORP-CLASS A stock
US03831W1080 · 2026 year-to-date
Net retail flow
-1.0€M
Gross volume
53.8€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-07-17 | +0.0 | +0.3 | 0.3 | 2 venues |
| 2026-07-16 | +0.1 | +0.8 | 0.4 | 3 venues |
| 2026-07-15 | +0.1 | +1.2 | 0.3 | 3 venues |
| 2026-07-14 | +0.0 | +0.8 | 0.8 | 3 venues |
| 2026-07-13 | +0.1 | +1.5 | 1.1 | 3 venues |
| 2026-07-10 | +0.1 | +1.1 | 2.3 | 3 venues |
| 2026-07-09 | +0.0 | +0.9 | 0.8 | 3 venues |
| 2026-07-08 | -0.1 | -0.5 | 1.4 | 3 venues |
| 2026-07-07 | +0.0 | +0.7 | 0.7 | 3 venues |
| 2026-07-06 | +0.0 | +0.7 | 0.5 | 3 venues |
| 2026-07-03 | -0.0 | +0.4 | 0.1 | 1 venue |
| 2026-07-02 | -0.1 | -0.6 | 0.3 | 2 venues |
| 2026-07-01 | -0.3 | -3.0 | 0.5 | 2 venues |
| 2026-06-30 | +0.1 | +2.3 | 0.6 | 2 venues |
| 2026-06-29 | -0.1 | -1.6 | 0.2 | 2 venues |
| 2026-06-26 | +0.0 | +0.6 | 0.3 | 2 venues |
| 2026-06-25 | -0.0 | +0.5 | 0.3 | 2 venues |
| 2026-06-24 | -0.1 | -0.2 | 0.2 | 2 venues |
| 2026-06-23 | -0.0 | +0.6 | 0.2 | 2 venues |
| 2026-06-22 | -0.2 | -1.4 | 0.6 | 2 venues |
Machine-readable: US03831W1080.json