retailtape DE

← Flow Index

INTL BUSINESS MACHINES CORP stock

US4592001014 · 2026 year-to-date

Net retail flow
+4.5€M
Gross volume
95.9€M

Net flow — last 60 trading days

2026-07-19T22:00:50.358767 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 04-24 07-17 0 1 2 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-07-17 +0.0 -0.33.0 2 venues
2026-07-16 +0.3 +0.28.9 3 venues
2026-07-15 +0.9 +1.611.0 3 venues
2026-07-14 +2.3 +18.814.7 3 venues
2026-07-13 -0.1 -0.31.5 3 venues
2026-07-10 +0.0 +0.30.9 3 venues
2026-07-09 -0.0 +0.11.1 3 venues
2026-07-08 -0.2 -1.51.8 3 venues
2026-07-07 -0.1 -0.72.0 3 venues
2026-07-06 -0.1 -0.92.1 3 venues
2026-07-03 +0.0 +0.50.1 2 venues
2026-07-02 +0.0 +0.40.5 2 venues
2026-07-01 -0.1 -0.40.5 2 venues
2026-06-30 -0.1 +0.00.3 2 venues
2026-06-29 +0.1 +0.20.3 2 venues
2026-06-26 +0.0 +0.10.1 2 venues
2026-06-25 -0.0 -0.10.2 2 venues
2026-06-24 -0.2 -0.50.4 2 venues
2026-06-23 +0.2 +0.60.9 2 venues
2026-06-22 +0.1 +0.30.4 2 venues

Machine-readable: US4592001014.json