INTL BUSINESS MACHINES CORP stock
US4592001014 · 2026 year-to-date
Net retail flow
+4.5€M
Gross volume
95.9€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-07-17 | +0.0 | -0.3 | 3.0 | 2 venues |
| 2026-07-16 | +0.3 | +0.2 | 8.9 | 3 venues |
| 2026-07-15 | +0.9 | +1.6 | 11.0 | 3 venues |
| 2026-07-14 | +2.3 | +18.8 | 14.7 | 3 venues |
| 2026-07-13 | -0.1 | -0.3 | 1.5 | 3 venues |
| 2026-07-10 | +0.0 | +0.3 | 0.9 | 3 venues |
| 2026-07-09 | -0.0 | +0.1 | 1.1 | 3 venues |
| 2026-07-08 | -0.2 | -1.5 | 1.8 | 3 venues |
| 2026-07-07 | -0.1 | -0.7 | 2.0 | 3 venues |
| 2026-07-06 | -0.1 | -0.9 | 2.1 | 3 venues |
| 2026-07-03 | +0.0 | +0.5 | 0.1 | 2 venues |
| 2026-07-02 | +0.0 | +0.4 | 0.5 | 2 venues |
| 2026-07-01 | -0.1 | -0.4 | 0.5 | 2 venues |
| 2026-06-30 | -0.1 | +0.0 | 0.3 | 2 venues |
| 2026-06-29 | +0.1 | +0.2 | 0.3 | 2 venues |
| 2026-06-26 | +0.0 | +0.1 | 0.1 | 2 venues |
| 2026-06-25 | -0.0 | -0.1 | 0.2 | 2 venues |
| 2026-06-24 | -0.2 | -0.5 | 0.4 | 2 venues |
| 2026-06-23 | +0.2 | +0.6 | 0.9 | 2 venues |
| 2026-06-22 | +0.1 | +0.3 | 0.4 | 2 venues |
Machine-readable: US4592001014.json