PAYPAL HOLDINGS INC stock
US70450Y1038 · 2026 year-to-date
Net retail flow
+3.5€M
Gross volume
117€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-07-17 | -0.0 | +0.4 | 1.2 | 2 venues |
| 2026-07-16 | -1.1 | -1.7 | 4.0 | 3 venues |
| 2026-07-15 | -2.4 | -33.2 | 16.1 | 3 venues |
| 2026-07-14 | -0.1 | -0.5 | 0.5 | 3 venues |
| 2026-07-13 | -0.2 | -2.2 | 1.1 | 3 venues |
| 2026-07-10 | -0.1 | -0.5 | 0.5 | 3 venues |
| 2026-07-09 | -0.0 | +0.2 | 0.8 | 3 venues |
| 2026-07-08 | -0.0 | +0.5 | 0.7 | 3 venues |
| 2026-07-07 | -0.1 | +0.0 | 1.0 | 3 venues |
| 2026-07-06 | -0.1 | -0.1 | 1.2 | 3 venues |
| 2026-07-03 | -0.1 | -0.1 | 0.1 | 2 venues |
| 2026-07-02 | +0.1 | +1.5 | 0.6 | 2 venues |
| 2026-07-01 | -0.1 | -0.5 | 0.4 | 2 venues |
| 2026-06-30 | -0.0 | +0.4 | 0.3 | 2 venues |
| 2026-06-29 | -0.1 | -0.9 | 0.2 | 2 venues |
| 2026-06-26 | -0.2 | -2.2 | 0.4 | 2 venues |
| 2026-06-25 | -0.0 | +0.1 | 0.3 | 2 venues |
| 2026-06-24 | -0.1 | -1.2 | 0.2 | 2 venues |
| 2026-06-23 | -0.0 | -0.2 | 0.1 | 2 venues |
| 2026-06-22 | +0.0 | +0.4 | 0.2 | 2 venues |
Machine-readable: US70450Y1038.json