retailtape DE

← Flow Index

PAYPAL HOLDINGS INC stock

US70450Y1038 · 2026 year-to-date

Net retail flow
+3.5€M
Gross volume
117€M

Net flow — last 60 trading days

2026-07-19T22:00:43.975911 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 04-24 07-17 −2 −1 0 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-07-17 -0.0 +0.41.2 2 venues
2026-07-16 -1.1 -1.74.0 3 venues
2026-07-15 -2.4 -33.216.1 3 venues
2026-07-14 -0.1 -0.50.5 3 venues
2026-07-13 -0.2 -2.21.1 3 venues
2026-07-10 -0.1 -0.50.5 3 venues
2026-07-09 -0.0 +0.20.8 3 venues
2026-07-08 -0.0 +0.50.7 3 venues
2026-07-07 -0.1 +0.01.0 3 venues
2026-07-06 -0.1 -0.11.2 3 venues
2026-07-03 -0.1 -0.10.1 2 venues
2026-07-02 +0.1 +1.50.6 2 venues
2026-07-01 -0.1 -0.50.4 2 venues
2026-06-30 -0.0 +0.40.3 2 venues
2026-06-29 -0.1 -0.90.2 2 venues
2026-06-26 -0.2 -2.20.4 2 venues
2026-06-25 -0.0 +0.10.3 2 venues
2026-06-24 -0.1 -1.20.2 2 venues
2026-06-23 -0.0 -0.20.1 2 venues
2026-06-22 +0.0 +0.40.2 2 venues

Machine-readable: US70450Y1038.json