retailtape DE

← Flow Index

EVOTEC SE stock

DE0005664809 · 2026 year-to-date

Net retail flow
-0.7€M
Gross volume
29.4€M

Net flow — last 60 trading days

2026-07-20T22:02:14.158370 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 04-27 07-20 −0.4 −0.2 0.0 0.2 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-07-20 +0.0 -0.00.3 1 venue
2026-07-17 +0.1 +0.60.5 3 venues
2026-07-16 +0.1 +0.60.6 3 venues
2026-07-15 +0.2 +2.01.7 3 venues
2026-07-14 +0.2 +1.92.6 3 venues
2026-07-13 +0.0 +0.70.6 3 venues
2026-07-10 +0.0 +0.50.1 3 venues
2026-07-09 -0.0 +0.40.1 3 venues
2026-07-08 +0.1 +1.20.3 3 venues
2026-07-07 -0.0 +0.40.2 3 venues
2026-07-06 +0.0 +0.50.2 3 venues
2026-07-03 -0.0 +0.20.0 2 venues
2026-07-02 -0.2 -1.10.3 2 venues
2026-07-01 -0.1 -0.90.3 2 venues
2026-06-30 -0.0 -0.10.1 2 venues
2026-06-29 -0.0 +0.00.1 2 venues
2026-06-26 -0.1 -0.70.1 2 venues
2026-06-25 +0.0 +0.30.1 2 venues
2026-06-24 -0.1 -0.40.1 2 venues
2026-06-23 -0.0 -0.30.1 2 venues

Machine-readable: DE0005664809.json