MUENCHENER RUECKVER AG-REG stock
DE0008430026 · 2026 year-to-date
Net retail flow
+31.8€M
Gross volume
185€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-07-17 | -0.2 | -0.0 | 2.1 | 2 venues |
| 2026-07-16 | +0.4 | +1.4 | 2.4 | 3 venues |
| 2026-07-15 | -0.1 | -0.0 | 2.4 | 3 venues |
| 2026-07-14 | -0.4 | -0.7 | 3.0 | 3 venues |
| 2026-07-13 | -0.6 | -1.3 | 3.6 | 3 venues |
| 2026-07-10 | -0.3 | -0.6 | 2.1 | 3 venues |
| 2026-07-09 | -0.1 | -0.3 | 2.7 | 3 venues |
| 2026-07-08 | -0.7 | -1.7 | 5.7 | 3 venues |
| 2026-07-07 | -0.7 | -2.0 | 6.6 | 3 venues |
| 2026-07-06 | -0.5 | -1.5 | 4.6 | 3 venues |
| 2026-07-03 | +0.8 | +1.6 | 1.7 | 2 venues |
| 2026-07-02 | +0.5 | +0.9 | 2.7 | 2 venues |
| 2026-07-01 | +0.3 | +0.4 | 1.2 | 2 venues |
| 2026-06-30 | +0.2 | -0.1 | 0.7 | 2 venues |
| 2026-06-29 | -0.8 | -2.3 | 2.2 | 2 venues |
| 2026-06-26 | +0.0 | -0.6 | 0.7 | 2 venues |
| 2026-06-25 | +0.0 | -0.7 | 0.2 | 2 venues |
| 2026-06-24 | +0.1 | -0.7 | 0.1 | 2 venues |
| 2026-06-23 | +0.1 | -0.8 | 0.2 | 2 venues |
| 2026-06-22 | -0.1 | -1.2 | 1.5 | 2 venues |
Machine-readable: DE0008430026.json