TKMS AG& CO KGAA stock
DE000TKMS001 · 2026 year-to-date
Net retail flow
+0.8€M
Gross volume
98.6€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-07-17 | -0.1 | -0.5 | 0.6 | 2 venues |
| 2026-07-16 | +0.2 | +0.7 | 1.0 | 3 venues |
| 2026-07-15 | -0.0 | -0.3 | 0.9 | 3 venues |
| 2026-07-14 | -0.2 | -1.4 | 1.7 | 3 venues |
| 2026-07-13 | +0.0 | +0.0 | 1.9 | 3 venues |
| 2026-07-10 | +0.5 | +2.7 | 2.4 | 3 venues |
| 2026-07-09 | +0.0 | -0.1 | 3.7 | 3 venues |
| 2026-07-08 | +0.2 | +1.0 | 4.6 | 3 venues |
| 2026-07-07 | +0.5 | +3.8 | 14.4 | 3 venues |
| 2026-07-06 | +0.3 | +2.9 | 9.5 | 3 venues |
| 2026-07-03 | -0.2 | -1.7 | 0.5 | 2 venues |
| 2026-07-02 | -0.1 | -1.0 | 0.7 | 2 venues |
| 2026-07-01 | -0.1 | -0.9 | 0.8 | 2 venues |
| 2026-06-30 | -0.1 | -1.3 | 0.8 | 2 venues |
| 2026-06-29 | -0.1 | -1.3 | 0.6 | 2 venues |
| 2026-06-26 | -0.1 | -1.3 | 0.9 | 2 venues |
| 2026-06-25 | -0.1 | -0.7 | 0.2 | 2 venues |
| 2026-06-24 | +0.0 | -0.1 | 2.2 | 2 venues |
| 2026-06-23 | +0.1 | +0.2 | 0.2 | 2 venues |
| 2026-06-22 | +0.2 | +0.8 | 0.4 | 2 venues |
Machine-readable: DE000TKMS001.json