ALIBABA GROUP HOLDING LTD stock
KYG017191142 · 2026 year-to-date
Net retail flow
+0.9€M
Gross volume
15.3€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-07-17 | -0.0 | -0.9 | 0.2 | 2 venues |
| 2026-07-16 | +0.0 | +0.4 | 0.3 | 3 venues |
| 2026-07-15 | -0.0 | -0.5 | 0.3 | 3 venues |
| 2026-07-14 | -0.1 | -1.7 | 0.1 | 3 venues |
| 2026-07-13 | +0.0 | -0.5 | 0.2 | 3 venues |
| 2026-07-10 | +0.0 | -0.3 | 0.1 | 3 venues |
| 2026-07-09 | -0.0 | -0.9 | 0.2 | 3 venues |
| 2026-07-08 | -0.1 | -2.9 | 0.6 | 3 venues |
| 2026-07-07 | -0.1 | -2.8 | 0.2 | 3 venues |
| 2026-07-06 | +0.1 | +1.1 | 0.2 | 3 venues |
| 2026-07-03 | +0.1 | +0.8 | 0.1 | 2 venues |
| 2026-07-02 | +0.2 | +3.4 | 0.2 | 2 venues |
| 2026-07-01 | +0.0 | -0.9 | 0.1 | 2 venues |
| 2026-06-30 | +0.1 | +0.3 | 0.1 | 2 venues |
| 2026-06-29 | +0.0 | -0.4 | 0.2 | 2 venues |
| 2026-06-26 | -0.1 | -3.2 | 0.2 | 2 venues |
| 2026-06-25 | +0.1 | +1.0 | 0.1 | 2 venues |
| 2026-06-24 | +0.0 | -1.0 | 0.1 | 2 venues |
| 2026-06-23 | +0.1 | +0.2 | 0.1 | 2 venues |
| 2026-06-22 | +0.1 | +0.4 | 0.1 | 2 venues |
Machine-readable: KYG017191142.json